<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Technische Universiteit Eindhoven: Where innovation starts</title>
		<link>http://w3.tue.nl/en/</link>
		<description>Het laatste nieuws van de Technische Universiteit Eindhoven.</description>
		<language>nl</language>
		<image>
			<title>Technische Universiteit Eindhoven: Where innovation starts</title>
			<url>http://w3.tue.nl/fileadmin/tue/img/tue-logo-small.gif</url>
			<link>http://w3.tue.nl/en/</link>
			<width></width>
			<height></height>
			<description>Het laatste nieuws van de Technische Universiteit Eindhoven.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 09 Feb 2012 11:49:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Warm Sweater Day at TU/e canceled</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11128&#38;cHash=c6d889ce8a</link>
			<description>This Friday (February 10) the national Warm Sweater Day takes place. TU/e was going to participate in this campaign and turn the heating to night mode (approximately 18C). However, because of the extreme cold and several complaints about the cold in TU/e buildings, the Warm Sweater Day at TU/e is...</description>
			<content:encoded><![CDATA[<p class="bodytext">This means that the heating will be as usual on Fridays. We intend to organize our TU/e Warm Sweater Day at a different moment.</p>
<p class="bodytext">The complaints about the cold from the beginning of&nbsp; this week, are mainly caused by the fact that some heating boilers are turned off. The temperature in 9 TU/e buildings is therefore less than average (in a normal situation the temperature is about 20-21 degrees, at the moment is it 18-20 degrees). The boilers&nbsp; are turned off because the maximum natural gas capacity that TU/e may use (as recorded in the contract with the gas supplier), has been reached. When the TU/e exceeds the maximum capacity, we have to pay a high fine. The reaching of the maximum capacity is mainly caused by the new building MetaForum that consumes lots of gas because of the strong frost. MetaForum has to stay frost free to avoid material damage to installations and floors. As MetaForum consumes lots of gas the gas capacity for other buildings is limited. Therefore the temperature in other buildings has been turned down a bit to avoid being fined. For illustration; if we would not intervene in the heating demand of the buildings, TU/e would be fined for approximately 180.000 euro per day.</p>
<p class="bodytext">The Warm Sweater Day is part of the TU/e energy saving campaign ‘You’ve got the power’. The campaign is meant to create awareness and support for saving energy at TU/e. We expect that participating in the Warm Sweater Day after some days of complaints about the cold, would actually reduce the support. In order not to cause any more inconvenience to our colleagues, the Warm Sweater Day at TU/e is therefore canceled. &nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Thu, 09 Feb 2012 11:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Magic Lab, Chemistry Show and Science Circus now part of sCoolscience </title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11110&#38;cHash=036246e3b8</link>
			<description>For the Brainport region of the southeastern part of the Netherlands, the national Stichting Techniekpromotie (foundation for the promotion of technology) launched sCoolscience. It's a new, central portal for the development of science and technology among children aged 4-15.</description>
			<content:encoded><![CDATA[<p class="bodytext">TU/e has made arrangements with Fontys Techniekopleidingen (technology programs), Fontys Pabo (teacher training), Pabo de Kempel, and ROC Eindhoven. </p>]]></content:encoded>
			
			
			<pubDate>Wed, 01 Feb 2012 13:57:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Children's solutions to food safety</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11089&#38;cHash=3ef05da1e9</link>
			<description>Salmonella can be prevented by growing chickens without a cecum, fight obesity by banning flavor enhancers, and make sure ham's free of bacteria by using of smart foil.</description>
			<content:encoded><![CDATA[<p class="bodytext">These are several of the many solutions children in the ages of 9-15 came up with at the Benelux' FIRST LEGO League. The finalists will present their ideas at TU/e Auditorium on Saturday, January 28. </p>]]></content:encoded>
			
			
			<pubDate>Thu, 26 Jan 2012 10:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>What's TU/e reputation according to students?</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11087&#38;cHash=8f03089f0f</link>
			<description>map the curent situation first. At least that was Industrial Engineering and Management Science student Jeroen Dasbach's idea. His final bachelor project focuses on this very subject and researches TU/e's current reputation among students.</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://www.thesistools.com/web/?id=238962" target="_blank" class="external-link-new-window" >Online survey (Dutch)</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 23 Jan 2012 10:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Names all TU/e majors of Bachelor College revealed</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11085&#38;cHash=596f466d4e</link>
			<description>The names of all five new majors that will start in September as part of TU/e's Bachelor College have been revealed. The new programs are Web Science (W&amp;I), Automtive (EE), Psychology and Technology (IE&amp;IS), Sustainable Innovation (IE&amp;IS), and Medical Science and Technology (BMT). </description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 20 Jan 2012 10:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lucid celebrates second luster</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11075&#38;cHash=cb9e991567</link>
			<description>Lucid turned ten this year. The study association of Industrial Design planned an elaborate celebration including an exhibit, a symposium, and a birthday bash. Check http://lustrum.lucid.cc/ for more info. </description>
			<content:encoded><![CDATA[<p class="bodytext">Lucid turned ten this year. The study association of Industrial Design planned an elaborate celebration including an exhibit, a symposium, and a birthday bash. Check <a href="http://lustrum.lucid.cc/" target="_blank" >lustrum.lucid.cc</a> for more info. </p>]]></content:encoded>
			
			
			<pubDate>Fri, 13 Jan 2012 14:12:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Rewards for projects enforcing social cohesion</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11073&#38;cHash=472304dd0c</link>
			<description>On Thursday, December 22, the Keep an Eye Social Interlligent Design Award knew two winners: Roos Flapper with her ‘Traces’ project, and Marcel van Heist with ‘Creating Rural Energy’. </description>
			<content:encoded><![CDATA[<p class="bodytext">A total of fifteen projects had entered the competition at the Department of Industrial Design, six of which made it to the finals. </p>]]></content:encoded>
			
			
			<pubDate>Fri, 13 Jan 2012 13:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Heat up for New Year’s Dive with substantial breakfast </title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11068&#38;cHash=080c8cf33c</link>
			<description>What do you do when you know you’ll be cold? You prepare yourself by looking for warmth, even before you’re chilly. Said advice was given by Chemistry students Nicky Oppers and Mirjam Das, who managed to persuade 25 fellow students to join in the annual New Year’s Dive. </description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 12 Jan 2012 14:23:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Polish architect wins design contest for Potentiaal design</title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11061&#38;cHash=248536e190</link>
			<description>During last week’s Europan 2011 international architecture competition in Vertigo, the design for student housing in Potentiaal by Polish architect Daniel Zarhy (1980) won first prize. </description>
			<content:encoded><![CDATA[<p class="bodytext">According to the judging panel, his design seems to be spot-on in every respect. Potentiaal was one of six Dutch locations young architects could submit designs for.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Jan 2012 16:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>TU/e to celebrate New Year’s and highest point Meta Forum with fireworks </title>
			<link>http://w3.tue.nl/en/news/news_article/?tx_ttnews%5Btt_news%5D=11045&#38;cHash=009af937ed</link>
			<description>On Monday, January 9, TU/e will usher in the New Year with a fireworks show from the top of the New Meta Forum. During the New Year’s meeting the luster year will be concluded in and around the Hoofdgebouw, and there will be a toast to the highest point of the renovated W-hal.</description>
			<content:encoded><![CDATA[<p class="bodytext">Arno Peels, chairman of the Executive Board, will review the past 55th anniversary year and take a look ahead at the plans for 2012. </p>
<p class="bodytext">The highest point of the new Metaforum, the milestone of Campus 2020, has now been reached. This will be celebrated by once again switching on the Tesla coil, and by a spectacular firework display on the top floor of the building. </p>
<p class="bodytext">You will be able to see the show from outside starting at appr. 4.45 pm. <br />If you can’t be there in person, you can follow the event on <a href="http://openwebcast.nl/" target="_blank" class="external-link-new-window" >openwebcast.nl</a></p>
<p class="third-col">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 02 Jan 2012 00:15:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
